Nexelya vs Buildertrend
Compare Nexelya vs Buildertrend for construction management
Nexelya vs Buildertrend Feature Comparison
Compare features side-by-side to find the best construction platform for your business
| Feature | Nexelya All-in-One Construction ERP | Buildertrend Compare Nexelya vs Buildertrend for construction management |
|---|---|---|
ERP & Accounting Full financial management and accounting | ||
CRM & Sales Customer relationship management | ||
HRMS & Payroll Human resources and payroll | ||
Project Management Construction project tracking | ||
Scheduling Project scheduling and calendar | ||
Customer Portal Client communication portal | ||
Document Management Construction document control | ||
Financial Reporting Advanced financial reports and analytics | ||
Starting Price Monthly subscription starting price | $299/month | $299/month |
Why Choose Nexelya
Advantages of Nexelya over Buildertrend
- Complete ERP system with accounting and HRMS
- Integrated financial management and reporting
- All-in-one platform reduces software sprawl
- Better suited for larger contractors
- Unified data across all operations
Ready to See Nexelya in Action?
Schedule a demo to see how Nexelya can transform your construction operations